Compare · Pricing verified 2026-05-25
The most competitive entry-level price on the market.
Every number below came off the vendor's own published pricing page on May 25, 2026. Sources are listed under the table. If one of them changes, this page changes.
| Tool | Lowest published tier | Monthly price (annual billing) | Notes |
|---|---|---|---|
| IntentScoring | Solo | $29/mo | 500 scored leads, signal scoring, Hunter enrichment, no contract |
| Lemlist | Email Plan | $31/mo | Cold email tool, no Maps sourcing, no signal scoring |
| Hunter.io | Starter | $34/mo | Email finder only. No scoring, no sourcing, no signals |
| Instantly.ai | Growth | $47/mo | Cold email outreach, no Maps sourcing, no AI scoring |
| Apollo.io | Basic (entry) | ~$59/seat/mo | Per-seat pricing scales fast. No Google Maps SMB focus |
| Clay.com | Launch | $167/mo | Data-credit model. Built for ops teams, steep learning curve |
| ZoomInfo | Sales-led (no public tier) | ~$15,000+/yr | Annual contract required. Enterprise-only |
Sources: Clay pricing · Hunter pricing · Lemlist pricing · Instantly pricing · Apollo pricing · ZoomInfo pricing per Vendr marketplace data. All verified 2026-05-25.
Where each one actually wins
Price is not the only axis. Here is the honest read.
| Tool | Pick it instead of us when |
|---|---|
| Apollo.io | You need a large contact database with intent data and sequencing in one seat, and per-seat cost is not the constraint. |
| Clay.com | You have someone who enjoys building enrichment waterfalls, and you want 50 data providers behind one table. |
| ZoomInfo | You sell to enterprise, need org charts and direct dials at scale, and have the annual budget. |
| Hunter.io | You already know who to email and only need the address. We use Hunter ourselves for exactly that. |
| Lemlist / Instantly | Your bottleneck is sending and deliverability, not deciding who is worth calling. |
What we do not do
Things the other tools have that we do not.
- No email sending. No sequencer, no inbox rotation, no deliverability tooling. Export and send from whatever you already use.
- No contact database. We source live from Google Maps per query. There is no stored list of 200 million people to search.
- No direct-dial mobile numbers. Listing phone numbers only.
- No CRM write-back yet. CSV export and Airtable push are what exist today. Direct CRM integrations are not built.
- No org charts, no technographic firehose, no intent data purchased from third parties. Signals come from public listings, review text, and the prospect's own website.
Why this list is on the compare page. Every tool above beats us on something. The reason to pick IntentScoring is that it costs $29, it tells you why a lead scored what it scored, and it was built by someone doing this work daily.
$29 a month. 500 scored leads. Cancel whenever.
If the scoring does not save you an afternoon a week, do not pay for it.